Lombok Price Guide 2026: What Everything Actually Costs

Lombok Price Guide 2026: What Everything Actually Costs

Practical9 min readLast updated: March 2026

Prices in Lombok in 2026: a local meal costs 15,000-30,000 IDR ($1-2), a restaurant meal 50,000-120,000 IDR ($3-8), a large beer 35,000-55,000 IDR ($2.30-3.60), scooter rental 70,000-100,000 IDR/day ($4.50-6.50), and budget accommodation 100,000-250,000 IDR/night ($6.50-16). Lombok is approximately 30-50% cheaper than Bali for equivalent goods and services.

Food and Drink Prices {#food-drink}

### Local Food (Warung and Street Food)

| Item | Price (IDR) | Price (USD) |

|------|-------------|-------------|

| Nasi goreng (fried rice) | 15,000-25,000 | $1-1.60 |

| Nasi campur (mixed rice plate) | 20,000-35,000 | $1.30-2.30 |

| Mie goreng (fried noodles) | 15,000-25,000 | $1-1.60 |

| Ayam bakar (grilled chicken + rice) | 25,000-40,000 | $1.60-2.60 |

| Sate ayam (chicken satay, 10 sticks) | 15,000-25,000 | $1-1.60 |

| Bakso (meatball soup) | 10,000-20,000 | $0.65-1.30 |

| Gado-gado (vegetable salad) | 15,000-25,000 | $1-1.60 |

| Nasi Padang (Padang-style rice plate) | 20,000-35,000 | $1.30-2.30 |

| Ayam taliwang (Lombok specialty chicken) | 30,000-50,000 | $2-3.25 |

| Plecing kangkung (water spinach salad) | 15,000-25,000 | $1-1.60 |

| Indomie (instant noodles at warung) | 8,000-12,000 | $0.52-0.78 |

| Pisang goreng (fried bananas) | 5,000-10,000 | $0.35-0.65 |

### Tourist Restaurant Food

| Item | Price (IDR) | Price (USD) |

|------|-------------|-------------|

| Western breakfast (eggs, toast, fruit) | 45,000-80,000 | $2.90-5.20 |

| Smoothie bowl | 45,000-65,000 | $2.90-4.20 |

| Burger | 65,000-100,000 | $4.20-6.50 |

| Pizza | 70,000-120,000 | $4.55-7.80 |

| Pasta | 60,000-100,000 | $3.90-6.50 |

| Indonesian main (tourist restaurant) | 45,000-80,000 | $2.90-5.20 |

| Fresh fish/seafood plate | 80,000-150,000 | $5.20-9.75 |

| Seafood BBQ (per person) | 150,000-300,000 | $9.75-19.50 |

### Drinks

| Item | Price (IDR) | Price (USD) |

|------|-------------|-------------|

| Bottled water (1.5L) | 4,000-7,000 | $0.26-0.45 |

| Fresh coconut | 10,000-15,000 | $0.65-1 |

| Fresh juice (tourist cafe) | 25,000-40,000 | $1.60-2.60 |

| Es teh manis (iced sweet tea) | 5,000-10,000 | $0.35-0.65 |

| Local coffee (kopi) | 5,000-10,000 | $0.35-0.65 |

| Specialty coffee (cafe) | 25,000-45,000 | $1.60-2.90 |

| Large Bintang beer (restaurant) | 35,000-55,000 | $2.30-3.60 |

| Large Bintang (convenience store) | 28,000-35,000 | $1.80-2.30 |

| Cocktail (bar) | 60,000-120,000 | $3.90-7.80 |

| Wine (glass) | 100,000-200,000 | $6.50-13 |

| Arak attack (local spirit shot) | 15,000-30,000 | $1-2 |

Accommodation Prices {#accommodation}

| Type | Price/Night (IDR) | Price/Night (USD) |

|------|------------------|-------------------|

| Dorm bed (hostel) | 80,000-150,000 | $5.20-9.75 |

| Basic room (fan, shared bath) | 100,000-180,000 | $6.50-11.70 |

| Private room (AC, private bath) | 200,000-400,000 | $13-26 |

| Boutique guesthouse | 350,000-700,000 | $22.75-45.50 |

| Mid-range hotel | 500,000-1,000,000 | $32.50-65 |

| Beach resort | 1,000,000-2,500,000 | $65-162.50 |

| Private villa with pool | 1,500,000-5,000,000 | $97.50-325 |

| Luxury resort suite | 3,000,000-10,000,000+ | $195-650+ |

Note: Gili Island prices are 20-40% higher than mainland Lombok. Peak season (July-August, Christmas) adds 20-50% to all rates.

Transport Prices {#transport}

| Transport | Price (IDR) | Price (USD) |

|-----------|-------------|-------------|

| Scooter rental (per day) | 70,000-100,000 | $4.55-6.50 |

| Scooter rental (per month) | 1,000,000-1,500,000 | $65-97.50 |

| Petrol (per liter) | 10,000 | $0.65 |

| Private driver (full day) | 500,000-800,000 | $32.50-52 |

| Car rental self-drive (per day) | 300,000-500,000 | $19.50-32.50 |

| Airport taxi to Kuta | 100,000-150,000 | $6.50-9.75 |

| Airport taxi to Senggigi | 300,000-350,000 | $19.50-22.75 |

| Airport taxi to Bangsal | 400,000-450,000 | $26-29.25 |

| Grab (short Mataram ride) | 15,000-30,000 | $1-2 |

| Bemo (public minibus) | 5,000-15,000 | $0.35-1 |

| Bangsal to Gili T (public boat) | 25,000 | $1.63 |

| Fast boat Bali to Gili (one way) | 350,000-600,000 | $22.75-39 |

| Public ferry Bali to Lombok | 46,000 | $3 |

Activity and Tour Prices {#activities}

| Activity | Price (IDR) | Price (USD) |

|----------|-------------|-------------|

| Waterfall entrance fee | 10,000-25,000 | $0.65-1.60 |

| Snorkel gear rental (per day) | 50,000-75,000 | $3.25-4.88 |

| Snorkeling half-day trip | 150,000-300,000 | $9.75-19.50 |

| Surf lesson (2 hours) | 300,000-500,000 | $19.50-32.50 |

| Surf board rental (per day) | 50,000-100,000 | $3.25-6.50 |

| PADI Open Water course | 5,000,000-7,000,000 | $325-455 |

| Fun dive (2 dives) | 800,000-1,200,000 | $52-78 |

| Rinjani trek 2D/1N | 2,500,000-4,000,000 | $162.50-260 |

| Rinjani trek 3D/2N | 3,500,000-5,500,000 | $227.50-357.50 |

| Cooking class | 350,000-500,000 | $22.75-32.50 |

| Gili island-hopping trip | 200,000-400,000 | $13-26 |

| Private boat charter (half day) | 1,500,000-2,500,000 | $97.50-162.50 |

| Yoga class (drop-in) | 80,000-150,000 | $5.20-9.75 |

| Massage (1 hour, tourist spa) | 100,000-200,000 | $6.50-13 |

| Massage (1 hour, local) | 60,000-100,000 | $3.90-6.50 |

Shopping and Essentials {#shopping}

| Item | Price (IDR) | Price (USD) |

|------|-------------|-------------|

| SIM card (tourist, 15-25 GB) | 100,000-150,000 | $6.50-9.75 |

| Sunscreen (imported brand) | 80,000-150,000 | $5.20-9.75 |

| Sarong (local market) | 50,000-100,000 | $3.25-6.50 |

| Woven basket (Sasak craft) | 50,000-200,000 | $3.25-13 |

| Pearl necklace (Sekarbela) | 100,000-500,000 | $6.50-32.50 |

| Lombok coffee (250g) | 30,000-80,000 | $1.95-5.20 |

| Laundry (per kg) | 7,000-10,000 | $0.45-0.65 |

| Mosquito repellent | 25,000-45,000 | $1.63-2.93 |

| Flip-flops (basic) | 20,000-50,000 | $1.30-3.25 |

| Board shorts | 100,000-250,000 | $6.50-16.25 |

Services and Miscellaneous {#services}

| Service | Price (IDR) | Price (USD) |

|---------|-------------|-------------|

| Visa on Arrival (VOA) | 500,000 | $32.50 |

| VOA extension | 500,000 + agent fee | $50-70 |

| Haircut (local barber) | 20,000-40,000 | $1.30-2.60 |

| Haircut (tourist salon) | 80,000-150,000 | $5.20-9.75 |

| Doctor visit (clinic) | 100,000-300,000 | $6.50-19.50 |

| Pharmacy (common meds) | 20,000-100,000 | $1.30-6.50 |

| Laundry (per kg) | 7,000-10,000 | $0.45-0.65 |

| Coworking (daily) | 50,000-100,000 | $3.25-6.50 |

| Coworking (monthly) | 500,000-1,500,000 | $32.50-97.50 |

| Parking (car, tourist site) | 5,000-10,000 | $0.33-0.65 |

| Parking (scooter) | 2,000-5,000 | $0.13-0.33 |

| Toilet fee (public restroom) | 2,000-5,000 | $0.13-0.33 |

### Price Notes

  • All prices are in 2026 Indonesian Rupiah (IDR) with USD equivalents at approximately 15,400 IDR = $1 USD
  • Prices vary by location: Gili Islands are 20-40% more expensive, rural areas are 10-20% cheaper than tourist areas
  • Peak season (July-August, Christmas/New Year) adds 20-50% to accommodation and some tour prices
  • Bargaining is expected at markets and some shops but not at restaurants, convenience stores, or established tour operators
  • Prices for local food are remarkably stable across Lombok — a nasi goreng at a warung costs about the same in Kuta as in Mataram

Frequently Asked Questions

Related Content